Description
From the Vogue Wardrobe range
Fitted dress with center back zipper, back shoulder and waist darts, and bodice and sleeve variations. Neckline finished with purchased bias tape. FABRICS: Crepe, Dupioni, Jacquard. Unsuitable for obvious diagonals.
*With Nap. **Without Nap. NOTIONS: A, B: One 22″ (56 cm) Zipper, Pkg. of 1/2” (1.3 cm) Single Fold Bias Tape, Hook & Eye. Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45″*/** | 23/8 | 25/8 | 23/4 | 23/4 | 31/8 | 31/4 | 31/4 | 31/2 | 35/8 | yds. |
| 60″*/** | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 21/4 | 21/4 | 21/4 | yds. |
| B | ||||||||||
| 45″*/** | 23/8 | 23/8 | 21/2 | 3 | 31/8 | 31/4 | 33/8 | 33/8 | 35/8 | yds. |
| 60″*/** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
| FUSIBLE INTERFACING B – 18, 20″ – 1/2 yd. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| A, B | 49 | 50 | 51 | 521/2 | 541/2 | 561/2 | 581/2 | 601/2 | 621/2 | |
| Back length from base of neck | ||||||||||
| A, B | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | 361/2 | |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115 cm*/** | 2.2 | 2.4 | 2.6 | 2.6 | 2.9 | 3.0 | 3.0 | 3.2 | 3.4 | m |
| 152 cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
| B | ||||||||||
| 115 cm*/** | 2.2 | 2.2 | 2.3 | 2.7 | 2.9 | 3.0 | 3.1 | 3.1 | 3.4 | m |
| 152 cm*/** | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | m |
| FUSIBLE INTERFACING B – 46, 51 cm – 0.5 m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| A, B | 125 | 127 | 130 | 133.3 | 138.3 | 143.3 | 148.3 | 153.3 | 158.3 | |
| Back length from base of neck | ||||||||||
| A, B | 88.3 | 89.0 | 89 | 89.6 | 90.3 | 91.0 | 92 | 92.6 | 93.3 | |
Explore more from our collection.





Reviews
There are no reviews yet.