Description
| GLOVES: Package includes patterns and instructions for eight pairs of unlined gloves. Each glove is available in size Small (7″), Medium (8″) or Large (9″). Glove E: contrast lined band. Glove F: contrast cuff. Glove G: contrast lower back. | |||
| NOTIONS: All Gloves: 1/8 yd. of 1/4″ Elastic. Gloves A: Six 1/2″ Decorative Buttons. Gloves B: Eighteen 3/8″ Decorative Shank Buttons. Gloves C: Two 7/8″ Buckles Without Prong. Gloves F: Four 1/2″ Shank Buttons. Gloves G: 5/8 yd. of 3/16″ Flexible Braid. | |||
| FABRICS: Suitable for Fabrics with Crosswise Stretch Fusible Lightweight Knit: Stretch Micro Suede, Velour, Jersey, Stretch Lace and Stretch Faux Leather. Contrast E: Fake Fur. Optional Interfacing: Fusible Lightweight Knit. Additional Fabric may be needed to match stripes, plaids and one-way design fabric. *with nap. **without nap. | |||
| Combinations: [S(7″), M(8″), L(9″)] All Sizes in One Envelope. | |||
|
|
|||
| Fabric widths given in inches. | |||
| SIZES | S | M | L |
| GLOVES A, B | |||
| 45″, 60″*/** | 1/2 | 1/2 | 1/2 |
| GLOVES C | |||
| 45″, 60″*/** | 3/8 | 3/8 | 3/8 |
| FUSIBLE INTERFACING C (Optional Lightweight) | |||
| 60″*/** | 3/8 | 3/8 | 3/8 |
| GLOVES D | |||
| 45″, 60″*/** | 1/2 | 1/2 | 1/2 |
| GLOVES E | |||
| 45″, 60″*/** | 3/8 | 3/8 | 3/8 |
| CONTRAST E (Band) | |||
| Fake Fur Remnant, 10″ × 9″ | |||
| FUSIBLE INTERFACING E (Optional Lightweight) | |||
| 60″*/** | 3/8 | 3/8 | 3/8 |
| LINING E (Band) | |||
| Remnant, 10″ × 9″ GLOVES F | |||
| 45″, 60″*/** | 3/8 | 3/8 | 3/8 |
| CONTRAST F (Cuff) | |||
| Fabric Remnant, 131/2″ × 18″ | |||
| FUSIBLE INTERFACING F (Optional Lightweight) | |||
| 60″*/** | 3/8 | 3/8 | 3/8 |
| GLOVES G | |||
| 45″, 60″*/** | 3/8 | 3/8 | 3/8 |
| CONTRAST G (Lower Back) | |||
| Fabric Remnant, 10″ × 5″ | |||
| FUSIBLE INTERFACING G (Optional Lightweight) | |||
| 60″*/** | 3/8 | 3/8 | 3/8 |
| GLOVES H | |||
| 45″, 60″*/** | 3/8 | 3/8 | 3/8 |
| FUSIBLE INTERFACING H (Optional Lightweight) | |||
| 60″*/** | 3/8 | 3/8 | 3/8 |
|
|
|||
| Fabric widths given in centimeters. | |||
| SIZES | S | M | L |
| GLOVES A, B | |||
| 115, 150cm*/** | 0.5 | 0.5 | 0.5 |
| GLOVES C | |||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 |
| FUSIBLE INTERFACING C (Optional Lightweight) | |||
| 150cm*/** | 0.4 | 0.4 | 0.4 |
| GLOVES D | |||
| 115, 150cm*/** | 0.5 | 0.5 | 0.5 |
| GLOVES E | |||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 |
| CONTRAST E (Band) | |||
| Fake Fur Remnant, 25.5cm × 23cm | |||
| FUSIBLE INTERFACING E (Optional Lightweight) | |||
| 150cm*/** | 0.4 | 0.4 | 0.4 |
| LINING E (Band) | |||
| Remnant, 25.5cm × 23cm | |||
| GANTS F | |||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 |
| CONTRAST F (Cuff) | |||
| Fabric Remnant, 34cm × 45cm | |||
| FUSIBLE INTERFACING F (Optional Lightweight) | |||
| 150cm*/** | 0.4 | 0.4 | 0.4 |
| GLOVES G | |||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 |
| CONTRAST G (Lower Back) | |||
| Fabric Remnant, 25.5cm × 12.5cm | |||
| FUSIBLE INTERFACING G (Optional Lightweight) | |||
| 150cm*/** | 0.4 | 0.4 | 0.4 |
| GLOVES H | |||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 |
| FUSIBLE INTERFACING H (Optional Lightweight) | |||
| 150cm*/** | 0.4 | 0.4 | 0.4 |
Explore more from our collection.





Reviews
There are no reviews yet.