Description
McCall’s sewing pattern for Misses’ button up shacket with drop shoulder and long sleeve. Back yoke and inverted pleat.
Details
MISSES’ JACKET Misses’ button up shacket with drop shoulder and long sleeve. Back yoke and inverted pleat. FABRICS: *With Nap **Without Nap
Twill, Linen, Denim, Wool Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. NOTIONS: Seven 1″ (2.5 cm) Buttons and One 5/8” (1.5 cm) Button. Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
| Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| JACKET | |||||||||||
| 45″*** | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 31/2 | yds. |
| 60″*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
| FUSIBLE INTERFACING | |||||||||||
| 20″ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Jacket | 46 | 47 | 48 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | |
| Back length from base of neck | |||||||||||
| Jacket | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | |
| Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| JACKET | |||||||||||
| 115 cm*** | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | m |
| 152 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| FUSIBLE INTERFACING | |||||||||||
| 51 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Jacket | 117 | 120 | 122 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | 156.3 | |
| Back length from base of neck | |||||||||||
| Jacket | 74 | 74.6 | 75.3 | 76.0 | 76 | 76.6 | 77.3 | 78.0 | 79 | 79.6 | |
Explore more from our collection.





Reviews
There are no reviews yet.