Description
MISSES’/MISS PETITE AND WOMEN’S/WOMEN PETITE COATS AND BELT Fitted lined coat with front zipper closure, side seam pockets and neckline, sleeve and length variations. A: Hood with contrast band, tie belt. C: Contrast lower sleeve. FABRICS: Wool Blends, Wool Flannel, Brocades, Tweeds. Contrast A, C: Faux Fur. Lining: Lining Fabrics.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. NOTIONS: One Separating Zipper: 30″ (76 cm) For Misses’; 32″ (82 cm) For Women’s. Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)
| Fabric widths given in inches. | ||||||||||
| Misses’ | Womens’ | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 45″*** | 31/2 | 35/8 | 33/4 | 37/8 | 4 | 43/8 | 43/8 | 43/8 | 43/8 | yds. |
| 60″*** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
| CONTRAST A | ||||||||||
| 45, 60″* | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
| LINING A | ||||||||||
| 45″ | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 31/4 | 31/4 | 31/4 | 33/8 | yds. |
| B | ||||||||||
| 45″*** | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/4 | 33/4 | 33/4 | 33/4 | yds. |
| 60″*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
| LINING B | ||||||||||
| 45″ | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
| C | ||||||||||
| 45″*** | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | 41/2 | 41/2 | 41/2 | 41/2 | yds. |
| 60″*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
| CONTRAST C – 45, 60″* – 3/8 yd. | ||||||||||
| LINING C | ||||||||||
| 45″ | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
| FUSIBLE INTERFACING B, C | ||||||||||
| 18, 20″ | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
| D | ||||||||||
| 45″*** | 47/8 | 47/8 | 5 | 5 | 5 | 55/8 | 55/8 | 55/8 | 55/8 | yds. |
| 60″*** | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 43/8 | 43/8 | 43/8 | 43/8 | yds. |
| LINING D | ||||||||||
| 45″ | 31/4 | 31/4 | 31/4 | 31/2 | 31/2 | 41/8 | 41/8 | 41/4 | 41/4 | yds. |
| Fabric widths given in centimeters. | ||||||||||
| Misses’ | Womens’ | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
| A | ||||||||||
| 115 cm*** | 3.2 | 3.4 | 3.5 | 3.6 | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | m |
| 152 cm*** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | m |
| CONTRAST A | ||||||||||
| 115, 152 cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| LINING A | ||||||||||
| 115 cm | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 3.1 | m |
| B | ||||||||||
| 115 cm*** | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | m |
| 152 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| LINING B | ||||||||||
| 115 cm | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| C | ||||||||||
| 115 cm*** | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 4.2 | 4.2 | 4.2 | 4.2 | m |
| 152 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | m |
| CONTRAST C – 115, 152 cm* – 0.4 m | ||||||||||
| LINING C | ||||||||||
| 115 cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| FUSIBLE INTERFACING B, C | ||||||||||
| 46, 51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| D | ||||||||||
| 115 cm*** | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 5.2 | 5.2 | 5.2 | 5.2 | m |
| 152 cm*** | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | m |
| LINING D | ||||||||||
| 115 cm | 3.0 | 3.0 | 3.0 | 3.2 | 3.2 | 3.8 | 3.8 | 3.9 | 3.9 | m |
Explore more from our collection.





Reviews
There are no reviews yet.