Description
Late 1800’s jacket was all about cut and tailoring as an indicator of quality. Lined double-breasted jackets have two-piece sleeves with gathers, back pleats and shaped hemline; wrong side of fabric and lining will show.
Pattern Info
MEN’S COSTUME Lined double-breasted jackets have two-piece sleeve with gathers, back pleats, and shaped hemline, wrong side of fabric and lining will show. B, D: Contrast collar and front facing (lapels). FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Wool/Wool Blends, Suiting Fabrics. Lining: Cotton/Cotton Blends, Lining Fabric. Interfacing: Sew-In Interfacing.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. NOTIONS: Eighteen 7/8” (2.2 cm) Buttons, Four 5/8” (1.5 cm) Buttons, Shoulder Pads. Size Combinations: MWW(38-40-42-44), MQQ(46-48-50-52)
| Fabric widths given in inches. | |||||||||
| SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| A | |||||||||
| 45″*/** | 45/8 | 45/8 | 43/4 | 47/8 | 5 | 51/8 | 51/2 | 51/2 | yds. |
| 60″*/** | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | yds. |
| B | |||||||||
| 45″*/** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 41/4 | 43/8 | 43/8 | yds. |
| 60″*/** | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | 31/8 | yds. |
| CONTRAST B – 45, 60″*/** – 15/8 yds. | |||||||||
| SEW-IN INTERFACING A, B – 18, 20″ – 3 yds. | |||||||||
| C | |||||||||
| 45″*/** | 43/4 | 43/4 | 43/4 | 47/8 | 47/8 | 5 | 5 | 51/8 | yds. |
| 60″*/** | 31/2 | 31/2 | 35/8 | 35/8 | 4 | 4 | 4 | 4 | yds. |
| D | |||||||||
| 45″*/** | 31/2 | 31/2 | 31/2 | 31/2 | 43/8 | 43/8 | 43/8 | 43/8 | yds. |
| 60″*/** | 23/4 | 23/4 | 23/4 | 23/4 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
| CONTRAST D – 45, 60″*/** – 15/8 yds. | |||||||||
| SEW-IN INTERFACING C, D | |||||||||
| 18, 20″ – 33/8 yds. | |||||||||
| LINING A, B, C, D | |||||||||
| 45″ | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 33/4 | 33/4 | yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Back length from base of your neck | |||||||||
| A, B, C, D | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| A | |||||||||
| 115 cm*/** | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.1 | m |
| 152 cm*/** | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | m |
| B | |||||||||
| 115 cm*/** | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.9 | 4.0 | 4.0 | m |
| 152 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | m |
| CONTRAST B – 115, 152 cm*/** – 1.5 m | |||||||||
| SEW-IN INTERFACING A, B – 46, 51 cm – 2.7 m | |||||||||
| C | |||||||||
| 115 cm*/** | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | m |
| 152 cm*/** | 3.2 | 3.2 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | 3.7 | m |
| D | |||||||||
| 115 cm*/** | 3.2 | 3.2 | 3.2 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | m |
| 152 cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 2.9 | m |
| CONTRAST D – 115, 152 cm*/** – 1.5 m | |||||||||
| SEW-IN INTERFACING C, D | |||||||||
| 46, 51 cm – 3.1 m | |||||||||
| LINING A, B, C, D | |||||||||
| 115 cm | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.5 | 3.5 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Back length from base of your neck | |||||||||
| A, B, C, D | 106.0 | 107 | 107.6 | 108.3 | 109.0 | 109 | 109.6 | 110.3 | |
Explore more from our collection.





Reviews
There are no reviews yet.